Technical Analysis, Wednesday 17 Dec 2008
| Ticker: | EUR |
| Last: | 1.414 |
| Pivot: | 1.42 |
| 1st sup. | 1.374 |
| 2nd sup. | 1.363 |
| 3rd sup. | 1.3415 |
| 1st res. | 1.42 |
| 2nd res. | 1.43 |
| 3rd res. | 1.45 |
| Title: | EUR/USD intraday: key ST resistance at 1.42. |
| Summary: | Update on supports and resistances. |
| Story: | Pivot: 1.42 Our preference: Short positions below 1.42 with targets @ 1.374 & 1.363 in extension. Alternative scenario: Above 1.42 look for further upside with 1.43 & 1.45 as targets. Comments: the upward potential is likely to be limited by the resistance at 1.42. |








1 comment:
interesting, from that graphic can we obtain exact result?
Post a Comment